LyoPharm is an excellent example of the balance between the investment made and the benefits obtained.
Coolvacuum has designed and standardized the best configuration for each vial dimension to offer high-performance equipment at affordable prices.
Additionally, the standardiza-tion of its components and con-figurations allows us to manu-facture LyoPharm with reduced delivery times.
Model | LyoPharm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelf area (m²) | 2.16 m² | 2.88 m² | 3.6 m² | 4.32 m² | 5.04 m² | 5.76 m² | 7.2 m² | 8.64 m² | 10.08 m² | 11.52 m² | 12.96 m² | 14.4 m² |
Shelf dimensions (W x D) (mm) | 800 x 900 mm | 1,200 x 1,200 mm | ||||||||||
Nº of shelves | 3 | 4 | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | 9 | 10 |
Shelves clearance (mm) | 105 mm | 90 mm | 75 mm | 105 mm | 90 mm | 75 mm | 105 mm | 90 mm | 75 mm | 105 mm | 90 mm | 75 mm |
Chamber width (mm) | 2,000 mm | 2,300 mm | ||||||||||
Chamber height (mm) | 2,200 mm | 2,500 mm | 2,500 mm | 2,900 mm | ||||||||
Condenser capacity (kg) | 40 kg | 45 kg | 50 kg | 65 kg | 80 kg | 80 kg | 120 kg | 150 kg | 200 kg | 200 kg | 250 kg | 250 kg |
Tray dimensions | 300 x 400 mm | 300 x 400 mm | ||||||||||
Condenser temperature (ºC) | -85 ºC | -85 ºC | ||||||||||
Shelves temperature range (ºC) | from -60 ºC to +85 ºC | from -60 ºC to +85 ºC |
Model | LyoPharm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelf area (m²) | 16.8 m² | 19.2 m² | 21.6 m² | 24 m² | 26.4 m² | 28.8 m² | 30 m² | 33 m² | 36 m² | 39 m² | 42 m² | 45 m² |
Shelf dimensions (W x D) (mm) | 1,500 x 1,600 mm | 1,500 x 2,000 mm | ||||||||||
Nº of shelves | 7 | 8 | 9 | 10 | 11 | 12 | 10 | 11 | 12 | 13 | 14 | 15 |
Shelves clearance (mm) | 105 mm | 90 mm | 75 mm | 105 mm | 90 mm | 75 mm | 105 mm | 90 mm | 75 mm | 105 mm | 90 mm | 75 mm |
Chamber width (mm) | 2,500 mm | 2,500 mm | ||||||||||
Chamber height (mm) | 2,500 mm | 2,900 mm | 3,400 mm | 3,400 mm | 3,600 mm | |||||||
Condenser capacity (kg) | 300 kg | 350 kg | 400 kg | 450 kg | 450 kg | 500 kg | 600 kg | 800 kg | ||||
Tray dimensions | 300 x 400 mm | 300 x 400 mm | ||||||||||
Condenser temperature (ºC) | -85 ºC | -85 ºC | ||||||||||
Shelves temperature range (ºC) | from -60 ºC to +85 ºC | from -60 ºC to +85 ºC |
お客様のプロジェクトをサポートし、質問や提案に対応させて頂くことを楽しみにしています。こちらのフォームを記入してください。できるだけ早くご連絡いたします。
ビデオはありません
パンフレットはありません