Control and precision in freeze drying was the set goal when developing LyoLab. It has the same base software that production equipment and features additional configuration options for systems with data acquisition. LyoLab was created to develop freeze-drying recipes for later production scale-up, but, at the same time, it is ideal for productive freeze drying of small non-aseptic batches of high-added value products.
Model | Lyolab | |||||
---|---|---|---|---|---|---|
Shelf area | 0.5 m² | 1 m² | ||||
Shelf dimensions (W x D) | 380 x 450 mm | |||||
Nº of shelves | 3 + 1 | 6 + 1 | ||||
Shelves clearance | 90 mm | 65 mm | ||||
Product contact parts | Stainless steel AISI 316L | |||||
Condenser capacity | 30 kg | |||||
Vacuum pump output | 24 m³/h | |||||
Condenser temperature | -85 ºC | |||||
Shelves temperature range | from -60 ºC to +80 ºC | |||||
Heating power supply | 1,000 W | |||||
Overall dimensions (W x D x H) | 1,300 x 850 x 1,800 mm | |||||
Weight | 700 kg | 1,000 kg | ||||
Ice condenser capacity / 24h | 15 kg |
お客様のプロジェクトをサポートし、質問や提案に対応させて頂くことを楽しみにしています。こちらのフォームを記入してください。できるだけ早くご連絡いたします。
ビデオはありません