LyoLab Mini has the same production characteristics as Coolvacuum’s pilot equipment LyoLab, but reduced dimensions.
Its compact design and a wide variety of control options make LyoLab Mini the best choice for companies or laboratories that wish to manufacture small batches to be scaled up to larger production facilities.
LyoLab Mini features a fluid recirculation system for heating and cooling of the trays.
Model | LyoLab Mini | |||||
---|---|---|---|---|---|---|
Shelf area | 0.06 m² | 0.12 m² | ||||
Shelf dimensions (W x D) | 200 x 300 mm | |||||
Nº of shelves | 1 + 1 | 2 + 1 | ||||
Shelves clearance | 120 mm | 70 mm | ||||
Product contact parts | Stainless steel AISI 316L | |||||
Condenser capacity | 6 kg | |||||
Vacuum pump output | 12 m³/h | |||||
Condenser temperature | -85 ºC | |||||
Shelves temperature range | de -50 ºC a +70 ºC | |||||
Heating power supply | 180 W | |||||
Overall dimensions (W x D x H) | 640 x 630 x 1.655 mm | |||||
Weight | 250 kg | |||||
Ice condenser capacity / 24h | 5 kg |
お客様のプロジェクトをサポートし、質問や提案に対応させて頂くことを楽しみにしています。こちらのフォームを記入してください。できるだけ早くご連絡いたします。
ビデオはありません