Being experts in freeze-drying for the probiotic and nutritional industry, Coolvacuum has designed and developed the LyoBiotic line to offer excellent quality equipment ready to be integrated into production lines.
This equipment is a single chamber monoblock integrating the shelves and the condenser. Depending on the customer’s requirements, redundant rotary vane pumps and / or Roots pumps are available to improve performance. Depending on the type of product to be freeze dried, single or double stage cooling systems can be included.
Modular and compact design / Multiple configurations and options available
There is a wide range of equipment for nutritional and probiotic freeze drying, with the following characteristics:
Freeze-dried products retain texture, nutritional value and complete flavor and are, therefore, widely used in the following fields:
Technical data | LyoBiotic 5 | LyoBiotic 10 | LyoBiotic 20 | |||
---|---|---|---|---|---|---|
Overall dimensions (WxDxH) |
1,950 x 1,370 x 2,150 mm | 2,500 x 1,500 x 2,150 mm | 2,200 x 1,900 x 2,500 mm | |||
Modules | 1 | 1 | 2 | |||
Condenser capacity | 50 kg | 90 kg | 200 kg | |||
Shelf area | 5.25 m² | 9.8 m² | 19.5 m² | |||
Shelf dimensions (W x D) | 1,500 x 700 mm | 2,000 x 700 mm | 1,550 x 1,050 mm | |||
Nº of shelves | 5 + 1 | 7 + 1 | 12 + 1 | |||
Shelves clearance | 50 mm | 60 mm | 45 mm | |||
Condenser temperature | -75 ºC | -50 ºC | -75 ºC | -50 ºC | -75 ºC | -50 ºC |
Shelves temperature range | from -50 ºC to +75 ºC | from -50 ºC to +75 ºC | from -50 ºC to +75 ºC | |||
Weight | 1,500 kg | 2,500 kg | 4,000 kg |
Technical data | LyoBiotic 30 | LyoBiotic 50 | LyoBiotic 100 | |||
---|---|---|---|---|---|---|
Overall dimensions (W x D x H) |
2,900 x 2,100 x 2,700 mm | 5,800 x 2,400 x 3,000 mm | 7,600 x 2,500 x 3,000mm | |||
Modules | 2 | 2 | 2 | |||
Condenser capacity | 400 kg | 600 kg | 1,200 kg | |||
Shelf area | 29.3 m² | 50.4 m² | 100 m² | |||
Shelf dimensions (W x D) | 2,150 x 1,050 mm | 2,100 x 1,200 mm | 3,500 x 1,500 mm | 3,500 x 1,000 mm | ||
Nº of shelves | 13 + 1 | 20 + 1 | 16 + 5 | |||
Shelves clearance | 45 mm | 40 mm | 40 mm | |||
Condenser temperature | -75 ºC | -50 ºC | -75 ºC | -50 ºC | -75 ºC | -50 ºC |
Shelves temperature range | from -50 ºC to +75 ºC | from -50 ºC to +75 ºC | from -50 ºC to +75 ºC | |||
Weight | 6,500 kg | 9,000 kg | 15,000 kg |
We look forward to assisting you with your projects and answering your questions and suggestions. Fill in this form and we will contact you as soon as possible.
No videos so far
No brochures so far