An increase in production volumes is always accom-panied by proportional manufacturing equipment sizing. Here, Coolvacuum offers the LyoCool range that represents a perfect balance between compact design and a cooling system capa-ble of managing large production batches.
LyoCool is distinguished by its flexibility and can operate with any type of product regardless of its freeze-drying characteristics. The LyoCool freeze dryer is designed to fit into existing production plants and can be configured for optimal production design.
Model | LyoCool | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelf area | 7.2 m² | 8.64 m² | 10.08 m² | 11.52 m² | 12.96 m² | 14.4 m² | ||||||||||||||||||
Shelf dimensions (W x D) | 1,200 x 1,200 mm | |||||||||||||||||||||||
Nº of shelves | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||
Shelves clearance | 120 mm | 105 mm | 90 mm | 110 mm | 100 mm | 90 mm | ||||||||||||||||||
Chamber width | 2,100 mm | 2,100 mm | ||||||||||||||||||||||
Chamber height | 3,300 mm | 3,600 mm | ||||||||||||||||||||||
Condenser capacity | 120 kg | 150 kg | 200 kg | 200 kg | 250 kg | 250 kg | ||||||||||||||||||
Condenser temperature | -85 ºC | |||||||||||||||||||||||
Shelves temperature range | from - 60 ºC to +85 ºC |
We look forward to assisting you with your projects and answering your questions and suggestions. Fill in this form and we will contact you as soon as possible.
No videos so far
No brochures so far