When production needs require the latest technol-ogy operating under the highest market standards, Coolvacuum LyoCompact is a groundbreaking solution as this range of freeze dryers combines a compact design, the best components, features versatile software and is manufactured using the latest in engi-neering design.
It easily adapts to any space thanks to its modular design. The vials can be loaded manually or automatically. In addition, the LyoCompact model includes an integrated condenser and uses the bottom shelf as an intermediate valve.
Model | LyoCompact | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelf area | 2.16 m² | 2.88 m² | 3.6 m² | 4.32 m² | 5.04 m² | 5.76 m² | ||||||||||||||||||
Shelf dimensions (W x D) | 800 x 900 mm | |||||||||||||||||||||||
Nº of shelves | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||
Shelves clearance | 105 mm | 90 mm | 75 mm | 105 mm | 90 mm | 75 mm | ||||||||||||||||||
Chamber width | 1,750 mm | 1,750 mm | ||||||||||||||||||||||
Chamber height | 3,100 mm | 3,300 mm | ||||||||||||||||||||||
Condenser capacity | 40 kg | 45 kg | 50 kg | 65 kg | 80 kg | 80 kg | ||||||||||||||||||
Condenser temperature | -85 ºC | |||||||||||||||||||||||
Shelves temperature range | from -60 ºC to +85 ºC |
We look forward to assisting you with your projects and answering your questions and suggestions. Fill in this form and we will contact you as soon as possible.
No videos so far
No brochures so far