Model | NLS Nest loading system |
VLS Vial loading system |
VLS⁺ Vial loading system |
---|---|---|---|
Load sequence | PUSH-IN | Row by Row PUSH-IN | PULL-IN |
Unload sequence | PULL-OUT | Multiple Row PUSH-OUT | PUSH-OUT |
Based technology | Robot | Servo cylinder | Servo chain |
Output max. | 115 "Nest" / h | 12,000 uph | 24,000 uph |
Model | LyoPharm | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelf area | 800 x 900 mm | 1,200 x 1,200 mm | 1,500 x 1,600 mm | 1,500 x 2,000 mm | |||||||||||||||||||||
Shelf area (m²) | 2.16 | 2.88 | 3.6 | 4.32 | 5.04 | 5.76 | 7.2 | 8.64 | 10.08 | 11.52 | 12.96 | 14.4 | 16.8 | 19.2 | 21.6 | 24 | 26.4 | 28.8 | 30 | 33 | 36 | 39 | 42 | 45 | |
Nº of shelves | 3 | 4 | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | 9 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 10 | 11 | 12 | 13 | 14 | 15 | |
Shelves clearance (mm) | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | |
Chamber width | 2,000 mm | 2,300 mm | 2,500 mm | 2,500 mm | |||||||||||||||||||||
Chamber height | 2,200 mm | 2,500 mm | 2,500 mm | 2,900 mm | 2,500 | 2,900 mm | 3,400 mm | 3,400 mm | 3,600 mm | ||||||||||||||||
Condenser capacity (kg) | 40 | 45 | 50 | 65 | 80 | 80 | 120 | 150 | 200 | 200 | 250 | 250 | 300 | 350 | 400 | 450 | 450 | 500 | 600 | 800 | |||||
Trays | 300 x 400 mm | 300 x 400 mm | 300 x 400 mm | 300 x 400 mm | |||||||||||||||||||||
Condenser temperature | -85 ºC | -85 ºC | -85 ºC | -85 ºC | |||||||||||||||||||||
Shelves temperature range | from -60ºC to +85ºC | from -60ºC to +85ºC | from -60ºC to +85ºC | from -60ºC to +85ºC |
We look forward to assisting you with your projects and answering your questions and suggestions. Fill in this form and we will contact you as soon as possible.
No videos so far
No brochures so far